(Correct April 2013)
Species | Weight | Date Of Capture | Place Of Capture | Bait/Method |
Barbel | 13lb 1oz | 09/08/2012 | River Derwent | Groundbait Feeder & Pellet Cocktail |
Bream (Common/Bronze) | 7lb 15oz | 22/05/2013 | Higham Farm Specimen Lake | Legered Maggot Medusa |
Carp (King) [Leather] | 24lb 9oz | 24/04/2013 | Forgotten Lake | Legered 12mm Pineapple Pop-up with PVA Stick over a raked-out swim |
Carp (Crucian) | 1lb 14oz | 29/04/2010 | Carr Vale Pond | Groundbait Feeder with Lobworm & Sweetcorn |
Carp (Grass) | 12lb 4oz | 06/06/2006 | Freelined Bread Crust | |
Catfish (Wels) | 13lb 10oz | 29/05/2008 | Popped-Up "Wormedusa" Lobworms | |
Chub (Bait Caught) | 5lb 13oz | 14/11/2003 | Derbyshire River | Legered Sardine |
Chub (Fly Caught) | 4lb | 06/2003 | Derbyshire River | Fly (Forgotten the pattern!) |
Chub (Lure Caught) | 4lb 2oz | 07/2004 | River Trent | Mepps Aglia Long |
Eel | 2lb 9oz | 05/2007 | Trent & Mersey Canal | Legered Worm |
Grayling | 1lb 13oz | 01/12/2016 | Northern Spate River | Trotted Maggots |
Orfe (Golden) | 1lb 9oz | 2003 | Private Derbyshire Lake | Freelined Breadflake |
Perch (Bait Caught) | 3lb 4oz | 19/02/2013 | River Derwent | Maggot Swimfeeder & Lobworm hookbait |
Perch (Fly Caught) | 2lb 15oz | 21/07/2010 | Derbyshire River | Kev Miles Perch Fry Fly on Nash Fang size 4 barbless |
Perch (Lure Caught) | 3lb 9½oz | 20/08/2007 | Derbyshire River | Lure - Storm Naturistic Perch |
Pike (Bait Caught) | 21lb 3oz | 18/11/2005 | Cambs. Drain | Float-Legered Sardine Deadbait |
Pike (Lure Caught) | 15lb 6oz | 03/08/2005 | Derbyshire River | Lure - Mepps Aglia Long |
Roach | 1lb 8oz | 15/01/2009 | Local Day Ticket Lake | Feeder-fished Maggots |
Rudd | 1lb 4oz | 15/09/2009 | Little Ouse, Cambs | Maggot Waggler |
Salmon (Atlantic) | 15lb approx | 11/2003 | River Tweed | Fly - (Red & Black Tube Fly) |
Tench | 4lb 5oz | 22/05/2013 | Higham Farm Specimen Lake | Legered Maggot Medusa |
Trout (Brown) | 4lb | 08/07/2005 | Derbyshire River | Lure - Rebel Ultralight Jointed Minnow |
Trout (Rainbow) | 4lb 7oz | 08/04/2011 | Fly | |
Zander | 10lb 13oz | 19/07/2006 | River Great Ouse | Legered Coarse Deadbait |
Bass (Australian) | 1lb 12oz | 12/2001 | Nimbin, NSW, Australia | Lure - Big S Plug |
Bass (Largemouth) | 4lb 7oz | 1996 | Bay Lake, Florida, USA | Freelined Shiner |
Bass (Smallmouth) | 2lb | May 2009 | Potomac River, VA, USA | Lure - Mepps Aglia Long |
Barramundi | 8lbs | 01/2002 | Sunshine Coast, Australia | Stalked on Floating Pellet |
Carp (Common) | 10lbs | 09/2001 | Peel River, NSW, Australia | Stalked with Sweetcorn |
Catfish (Channel) | 8lb | June 2009 | Potomac River, VA, USA | Touch-Legered Worm |
Catfish (Wels) | 66lb | 15/09/2011 | River Ebro, Riba Roja, Spain | Legered Roach |
Mahseer (Himalayan Golden) | 40lb (42.5 inches) | 05/2005 | Ramganga River, India | Legered Ragi Flour Paste |
Mahseer (Malaysian) | 2lb 8oz | 04/2002 | Sungai Tombeling, Taman Negara, Peninsular Malaysia | Legered Cricket |
Perch (Golden) ["Yellowbelly"] | 3lb 2oz | 10/2001 | Chaffey Dam Outflow, NSW Australia | Legered Worms |
Sturgeon (White) | 130lb | 09/2006 | Fraser River, Chilliwack, Canada | Legered Smelt |
UK: Bleak, Bullhead, Carp (Ghost), Dace, Goldfish (Brown), Goldfish (Orange), Tench (Golden), Ruffe, Stickleback (3-Spined) Overseas: Crappie [US], Perch (Silver) [AUS], Pickerel (Chain) [US], Pumpkinseed [US], Squawfish [CAN], Sunfish [US] | ||||
Eel | 3lb | 1997 | Lowestoft Harbour | Legered Cockle |
Grey Mullett (Thick-Lipped) | 6lb 8oz | 23/08/2015 | Cornish Harbour | Float Fished Bread in the Dark |
Tope | 18lb | 07/2006 | Galloway | Legered Mackerel |
Bonito (Striped) | 13lb | 08/2013 | off Mahe, Seychelles | Trolled Lure |
Emperor (Thumbprint) | 2lb | 08/2013 | Beau Vallon Beach, Seychelles | Legered Fish Chunk |
Flathead | 2001 | Byron Bay, NSW, Australia | Legered Prawn | |
Grouper (Brownspotted) | 3lb | 08/2013 | off Mahe, Seychelles | Legered Fish Chunk |
Ray (Shovel-Nosed) | 11/2001 | Byron Bay, NSW, Australia | Legered Fish/Prawn Cocktail | |
Trevally (Giant) | 4lb 5oz | 2002 | Mission Beach Pier, Australia | Stalked, Freelined Fish Head |
Trevally (Golden) | 3lb | 2002 | Great Keppel Island, Australia | Legered Prawn |
Triggerfish (Starry) | 1lb 10oz | 08/2013 | off Mahe, Seychelles | Kabura-style Jig |
Tuna (Yellowfin) | 21lb | 08/2013 | off Mahe, Seychelles | Trolled Lure |
UK: Bass, Coalfish, Flounder, Pollack, Poor Cod, Weaver, Overseas: Bonito [Seychelles & Canary Islands], Bream [Aus, Canaries] Catfish (Channel) [USA], Eel (Moray) [Canaries] Grouper (Coral) [Sey], Mullet (Grey) [Various], Parrot Fish [Sey], Pompano [Canaries], Shark (Black-Tip Reef) [Aus], Snapper (Red) [Canaries], Wrasse (Various Species) [Canaries, Malta & Sey] |